Third-Party App Patch Repository
Action1 Software Repository is a continuously updated private application repository that hosts the latest versions of all supported applications to keep your endpoints secure and patched. It also provides the ability to fully automate the deployment of these applications.
Unlike many community-maintained software repositories, Action1 Software Repository is maintained by an in-house team of trained Action1 patch management experts. They check for new versions of apps, package them and perform testing in a highly secure test environment, and then make them available to Action1 customers. Action1’s private software repository greatly reduces the risk of software supply chain attacks, which happen when independent contributors’ accounts get compromised due to a lack of standardized secure work processes in place (Action1 is certified in both SOC 2 type II and ISO 27001:2022), or rogue contributor who never passed the necessary background checks make malicious repository updates.
Below is the current catalog of the applications available in the ever-growing Action1 Software Repository. If you can’t find some needed applications, please submit their names through our feedback system and we’ll add them shortly. In addition to the list of applications below, also see supported operating systems for patching.
# | Name | Vendor | Operating system | Version | Release Date |
---|---|---|---|---|---|
1 | .NET Framework (32-bit) | Microsoft Corporation | Windows | 4.5.51209 | 2024-10-03 |
2 | .NET Framework (64-bit) | Microsoft Corporation | Windows | 4.5.51209 | 2024-10-03 |
3 | 1Password | Agilebits Inc. | Windows | 8.10.54 | 2024-11-27 |
4 | 1Password (macOS) (Intel CPU) | Agilebits Inc. | Mac | 8.10.54 | 2024-11-27 |
5 | 1Password (macOS) (Apple Silicon) | Agilebits Inc. | Mac | 8.10.54 | 2024-11-27 |
6 | 7-Zip 24 (32-bit) | Igor Pavlov | Windows | 24.09.00.0 | 2024-12-02 |
7 | 7-Zip 24 (64-bit) | Igor Pavlov | Windows | 24.09.00.0 | 2024-12-02 |
8 | 7-Zip 23 (32-bit) | Igor Pavlov | Windows | 23.01.00.0 | 2023-06-22 |
9 | 7-Zip 23 (64-bit) | Igor Pavlov | Windows | 23.01.00.0 | 2023-06-22 |
10 | Adobe Acrobat Pro | Adobe Inc. | Windows | 24.004.20220 | 2024-10-29 |
11 | Adobe Acrobat Reader DC 24 | Adobe Inc. | Windows | 24.004.20220 | 2024-10-29 |
12 | Adobe Acrobat Reader DC 23 | Adobe Inc. | Windows | 23.008.20555 | 2024-02-29 |
13 | Adobe Acrobat Reader DC MUI 24 (32-bit) | Adobe Inc. | Windows | 24.004.20220 | 2024-10-29 |
14 | Adobe Acrobat Reader DC MUI 24 (64-bit) | Adobe Inc. | Windows | 24.004.20220 | 2024-10-29 |
15 | Adobe Acrobat Reader DC MUI 23 | Adobe Inc. | Windows | 23.008.20555 | 2024-02-29 |
16 | Adobe After Effects 2023 | Adobe Inc. | Windows | 23.6.9 | 2024-08-27 |
17 | Adobe After Effects 2024 | Adobe Inc. | Windows | 24.6.4 | 2024-12-06 |
18 | Adobe After Effects 2025 | Adobe Inc. | Windows | 25.1 | 2024-12-06 |
19 | Adobe AIR 51 | HARMAN International | Windows | 51.1.2.2 | 2024-11-11 |
20 | Adobe AIR 50 | HARMAN International | Windows | 50.2.4.1 | 2023-11-24 |
21 | Adobe Animate 2023 | Adobe Inc. | Windows | 23.0.9 | 2024-12-06 |
22 | Adobe Animate 2024 | Adobe Inc. | Windows | 24.0.6 | 2024-12-06 |
23 | Adobe Audition 2023 | Adobe Inc. | Windows | 23.6.9 | 2024-08-27 |
24 | Adobe Audition 2024 | Adobe Inc. | Windows | 24.6.3 | 2024-10-21 |
25 | Adobe Audition 2025 | Adobe Inc. | Windows | 25.0 | 2024-10-21 |
26 | Adobe Bridge 2023 | Adobe Inc. | Windows | 13.0.9 | 2024-08-14 |
27 | Adobe Bridge 2024 | Adobe Inc. | Windows | 14.1.4 | 2024-12-06 |
28 | Adobe Bridge 2025 | Adobe Inc. | Windows | 15.0.1 | 2024-12-06 |
29 | Adobe Character Animator 2023 | Adobe Inc. | Windows | 23.6 | 2023-08-14 |
30 | Adobe Character Animator 2024 | Adobe Inc. | Windows | 24.6 | 2024-08-27 |
31 | Adobe Character Animator 2025 | Adobe Inc. | Windows | 25.0 | 2024-10-17 |
32 | Adobe Creative Cloud 6 | Adobe Inc. | Windows | 6.4.0.361 | 2024-10-16 |
33 | Adobe Creative Cloud 5 | Adobe Inc. | Windows | 5.11.0.522.1 | 2023-07-03 |
34 | Adobe Dreamweaver 2021 | Adobe Inc. | Windows | 21.4 | 2024-05-07 |
35 | Adobe Flash for Firefox (NPAPI) (Uninstall only) | Adobe Inc. | Windows | 32.0.0.465 | 2020-12-08 |
36 | Adobe Illustrator 2023 | Adobe Inc. | Windows | 27.9.6 | 2024-09-16 |
37 | Adobe Illustrator 2024 | Adobe Inc. | Windows | 28.7.3 | 2024-12-06 |
38 | Adobe Illustrator 2025 | Adobe Inc. | Windows | 29.1 | 2024-11-26 |
39 | Adobe InDesign 2019 (32-bit) | Adobe Inc. | Windows | 14.0.3 | 2018-10-04 |
40 | Adobe InDesign 2023 | Adobe Inc. | Windows | 18.5.4 | 2024-08-27 |
41 | Adobe InDesign 2024 | Adobe Inc. | Windows | 19.5.1 | 2024-11-26 |
42 | Adobe InDesign 2025 | Adobe Inc. | Windows | 20.0.1 | 2024-11-26 |
43 | Adobe Lightroom 8 | Adobe Inc. | Windows | 8.0 | 2024-10-16 |
44 | Adobe Lightroom 7 | Adobe Inc. | Windows | 7.5 | 2024-08-27 |
45 | Adobe Lightroom Classic 14 | Adobe Inc. | Windows | 14.0.1 | 2024-10-21 |
46 | Adobe Lightroom Classic 13 | Adobe Inc. | Windows | 13.5.1 | 2024-09-03 |
47 | Adobe Media Encoder 2023 | Adobe Inc. | Windows | 23.6.9 | 2024-08-27 |
48 | Adobe Media Encoder 2024 | Adobe Inc. | Windows | 24.6.4 | 2024-12-06 |
49 | Adobe Media Encoder 2025 | Adobe Inc. | Windows | 25.1 | 2024-12-06 |
50 | Adobe Photoshop 2023 | Adobe Inc. | Windows | 24.7.5.1448 | 2024-09-16 |
51 | Adobe Photoshop 2024 | Adobe Inc. | Windows | 25.12.0.806 | 2024-09-16 |
52 | Adobe Photoshop 2025 | Adobe Inc. | Windows | 26.1.0.121 | 2024-11-26 |
53 | Adobe Premiere Pro 2023 | Adobe Inc. | Windows | 23.6.9 | 2024-08-27 |
54 | Adobe Premiere Pro 2024 | Adobe Inc. | Windows | 24.6.4 | 2024-12-06 |
55 | Adobe Premiere Pro 2025 | Adobe Inc. | Windows | 25.1 | 2024-12-06 |
56 | Adobe Premiere Rush | Adobe Inc. | Windows | 2.10 | 2023-12-08 |
57 | Amazon Corretto 11 (32-bit) | Amazon | Windows | 11.0.25.9 | 2024-10-28 |
58 | Amazon Corretto 11 (64-bit) | Amazon | Windows | 11.0.25.9 | 2024-10-28 |
59 | Amazon Corretto 17 | Amazon | Windows | 17.0.13.11 | 2024-10-28 |
60 | Amazon Corretto 21 | Amazon | Windows | 21.0.5.11 | 2024-10-28 |
61 | Amazon Corretto 23 | Amazon | Windows | 23.0.1.8 | 2024-10-28 |
62 | Amazon Corretto 8 (32-bit) | Amazon | Windows | 1.8.0.432 | 2024-10-28 |
63 | Amazon Corretto 8 (64-bit) | Amazon | Windows | 1.8.0.432 | 2024-10-28 |
64 | Audacity (32-bit) | Audacity Team | Windows | 3.7.0 | 2024-10-31 |
65 | Audacity (64-bit) | Audacity Team | Windows | 3.7.0 | 2024-10-31 |
66 | Audacity (macOS) (Intel CPU) | Audacity Team | Mac | 3.7.0.0 | 2024-10-31 |
67 | Audacity (macOS) (Apple Silicon) | Audacity Team | Mac | 3.7.0.0 | 2024-10-31 |
68 | Avast Antivirus 24 | Avast | Windows | 24.10.9535.2190 | 2024-10-16 |
69 | Avast Antivirus 23 | Avast | Windows | 23.12.6094 | 2023-12-18 |
70 | Bitwarden 2024 | Bitwarden Inc. | Windows | 2024.11.2 | 2024-11-22 |
71 | Bitwarden 2023 | Bitwarden Inc. | Windows | 2023.12.1 | 2023-12-22 |
72 | Bitwarden (macOS) (Intel CPU) | Bitwarden Inc. | Mac | 2024.11.2 | 2024-11-22 |
73 | Bitwarden (macOS) (Apple Silicon) | Bitwarden Inc. | Mac | 2024.11.2 | 2024-11-22 |
74 | Blender 3.6 | Blender Foundation | Windows | 3.6.18 | 2024-11-19 |
75 | Blender 4.1 | Blender Foundation | Windows | 4.1.1 | 2024-05-20 |
76 | Blender 4.2 | Blender Foundation | Windows | 4.2.4 | 2024-11-19 |
77 | Blender 4.3 | Blender Foundation | Windows | 4.3.1 | 2024-12-10 |
78 | CCleaner 6 | Piriform | Windows | 6.30 | 2024-11-14 |
79 | CCleaner 5 | Piriform | Windows | 5.92 | 2022-04-11 |
80 | Certify The Web | Webprofusion Pty Ltd | Windows | 6.1.2 | 2024-10-31 |
81 | Cisco AnyConnect Secure Mobility Client (Uninstall Only) | Cisco Systems, Inc. | Windows | 1.0 | 2023-04-21 |
82 | Cisco Jabber 15 | Cisco | Windows | 15.0.1.59513 | 2024-10-29 |
83 | Cisco Jabber 14 | Cisco | Windows | 14.3.1.58554 | 2024-04-01 |
84 | Cisco Webex Meetings 44 | Cisco Webex LLC | Windows | 44.10.2.4 | 2024-11-20 |
85 | Cisco Webex Meetings 43 | Cisco Webex LLC | Windows | 43.12.2.4 | 2024-01-11 |
86 | Citrix Receiver | Citrix | Windows | 14.12.0.18020 | 2020-07-12 |
87 | Citrix Workspace 24 | Citrix Systems | Windows | 24.9.1.207 | 2024-12-10 |
88 | Citrix Workspace 23 | Citrix Systems | Windows | 23.11.1.140 | 2024-02-05 |
89 | CrystalDiskInfo | Crystal Dew World | Windows | 9.5.0 | 2024-11-21 |
90 | Cyberduck 9 | iterate GmbH | Windows | 9.1.0.42520 | 2024-12-06 |
91 | Cyberduck 8 | iterate GmbH | Windows | 8.9.0.41543 | 2024-05-17 |
92 | DBeaver Community 24 | DBeaver Corp | Windows | 24.3.0 | 2024-12-02 |
93 | DBeaver Community 23 | DBeaver Corp | Windows | 23.3.5 | 2024-02-19 |
94 | DBeaver Community (macOS) (Intel CPU) | DBeaver Corp | Mac | 24.3.0 | 2024-12-03 |
95 | DBeaver Community (macOS) (Apple Silicon) | DBeaver Corp | Mac | 24.3.0 | 2024-12-03 |
96 | Dell Command | Update for Windows Universal 5 | Dell Inc. | Windows | 5.4.0 | 2024-08-06 |
97 | Dell Command | Update for Windows Universal 4 | Dell Inc. | Windows | 4.9.0 | 2023-05-09 |
98 | Dell SupportAssist for Home PCs 4 | Dell Inc. | Windows | 4.0.3.61632 | 2024-05-08 |
99 | Dell SupportAssist for Home PCs 3 | Dell Inc. | Windows | 3.14.2.45116 | 2023-10-10 |
100 | DisplayLink Graphics 11 | DisplayLink Corp. | Windows | 11.5.6200.0 | 2024-11-26 |
101 | DisplayLink Graphics 10 (32-bit) | DisplayLink Corp. | Windows | 10.3.6400.0 | 2022-09-22 |
102 | DisplayLink Graphics 10 (64-bit) | DisplayLink Corp. | Windows | 10.3.6400.0 | 2022-09-22 |
103 | Dropbox 213 (32-bit) | Dropbox, Inc | Windows | 213.4.4597 | 2024-12-04 |
104 | Dropbox 213 (64-bit) | Dropbox, Inc | Windows | 213.4.4597 | 2024-12-04 |
105 | Dropbox 212 (32-bit) | Dropbox, Inc | Windows | 212.4.5767 | 2024-11-18 |
106 | Dropbox 212 (64-bit) | Dropbox, Inc | Windows | 212.4.5767 | 2024-11-18 |
107 | ESET Endpoint Antivirus 12 (32-bit) | ESET, spol. s r.o. | Windows | 12.0.2038.0 | 2024-12-04 |
108 | ESET Endpoint Antivirus 12 (64-bit) | ESET, spol. s r.o. | Windows | 12.0.2038.0 | 2024-12-04 |
109 | ESET Endpoint Antivirus 11 (32-bit) | ESET, spol. s r.o. | Windows | 11.1.2052.0 | 2024-09-25 |
110 | ESET Endpoint Antivirus 11 (64-bit) | ESET, spol. s r.o. | Windows | 11.1.2052.0 | 2024-09-25 |
111 | ESET Endpoint Security 12 (32-bit) | ESET, spol. s r.o. | Windows | 12.0.2038.0 | 2024-12-04 |
112 | ESET Endpoint Security 12 (64-bit) | ESET, spol. s r.o. | Windows | 12.0.2038.0 | 2024-12-04 |
113 | ESET Endpoint Security 11 (32-bit) | ESET, spol. s r.o. | Windows | 11.1.2052.0 | 2024-09-25 |
114 | ESET Endpoint Security 11 (64-bit) | ESET, spol. s r.o. | Windows | 11.1.2052.0 | 2024-09-25 |
115 | ESET Server Security 11 | ESET, spol. s r.o. | Windows | 11.1.12005.2 | 2024-10-30 |
116 | ESET Server Security 10 | ESET, spol. s r.o. | Windows | 10.0.12015.2 | 2024-02-07 |
117 | Far Manager (32-bit) | Far Group | Windows | 3.0.6364 | 2024-08-29 |
118 | Far Manager (64-bit) | Far Group | Windows | 3.0.6364 | 2024-08-29 |
119 | FileZilla Client (32-bit) | FileZilla | Windows | 3.68.1 | 2024-11-05 |
120 | FileZilla Client (64-bit) | FileZilla | Windows | 3.68.1 | 2024-11-05 |
121 | FortiClient VPN | Fortinet | Windows | 7.4.1.1736 | 2024-11-05 |
122 | Foxit PDF Editor 11 | Foxit Software | Windows | 11.2.11.54113 | 2024-11-12 |
123 | Foxit PDF Editor 12 | Foxit Software | Windows | 12.1.8.15703 | 2024-11-12 |
124 | Foxit PDF Editor 13 | Foxit Software | Windows | 13.1.4.23147 | 2024-11-12 |
125 | Foxit PDF Editor+ | Foxit Software | Windows | 2024.3.0.26795 | 2024-10-06 |
126 | Foxit PDF Reader 2024 | Foxit Software | Windows | 2024.3.0.26795 | 2024-09-30 |
127 | Foxit PDF Reader 2023 | Foxit Software | Windows | 2023.3.0.23028 | 2023-11-23 |
128 | Front Desktop | Front | Windows | 3.62.1 | 2024-11-27 |
129 | GIMP | The Gimp Team | Windows | 2.10.38 | 2023-11-08 |
130 | Git (32-bit) | The Git Development Community | Windows | 2.47.1 | 2024-11-26 |
131 | Git (64-bit) | The Git Development Community | Windows | 2.47.1 | 2024-11-26 |
132 | Google Chrome 131 (32-bit) | Windows | 131.0.6778.109 | 2024-12-04 | |
133 | Google Chrome 131 (64-bit) | Windows | 131.0.6778.109 | 2024-12-04 | |
134 | Google Chrome 130 (32-bit) | Windows | 130.0.6723.117 | 2024-11-06 | |
135 | Google Chrome 130 (64-bit) | Windows | 130.0.6723.117 | 2024-11-06 | |
136 | Google Chrome (macOS) 131 (Intel CPU) | Google LLC | Mac | 131.0.6778.109 | 2024-12-04 |
137 | Google Chrome (macOS) 131 (Apple Silicon) | Google LLC | Mac | 131.0.6778.109 | 2024-12-04 |
138 | Google Chrome (macOS) 130 (Intel CPU) | Google LLC | Mac | 130.0.6723.117 | 2024-11-06 |
139 | Google Chrome (macOS) 130 (Apple Silicon) | Google LLC | Mac | 130.0.6723.117 | 2024-11-06 |
140 | Google Drive 100 | Windows | 100.0.2.0 | 2024-11-21 | |
141 | Google Drive 99 | Windows | 99.0.0.0 | 2024-10-31 | |
142 | Google Earth Pro (32-bit) | Windows | 7.3.6.9345 | 2023-09-14 | |
143 | Google Earth Pro (64-bit) | Windows | 7.3.6.9345 | 2023-09-14 | |
144 | Greenshot | GNU General Public License | Windows | 1.2.10.6 | 2024-04-22 |
145 | HandBrake | GPL v2 | Windows | 1.9.0 | 2024-12-02 |
146 | Imageglass 9 | Imageglass | Windows | 9.2.0.1208 | 2024-12-09 |
147 | Imageglass 8 (32-bit) | Imageglass | Windows | 8.10.9.27 | 2023-10-02 |
148 | Imageglass 8 (64-bit) | Imageglass | Windows | 8.10.9.27 | 2023-10-02 |
149 | IrfanView (32-bit) | Irfan Skiljan | Windows | 4.70 | 2024-10-16 |
150 | IrfanView (64-bit) | Irfan Skiljan | Windows | 4.70 | 2024-10-16 |
151 | Jabra Direct | GN Audio A/S | Windows | 6.19.28801 | 2024-10-17 |
152 | Java (32-bit) | Oracle | Windows | 8.0.4310.10 | 2024-10-16 |
153 | Java (64-bit) | Oracle | Windows | 8.0.4310.10 | 2024-10-16 |
154 | KeePass Password Safe 1 | Dominik Reichl | Windows | 1.42 | 2024-04-30 |
155 | KeePass Password Safe 2 | Dominik Reichl | Windows | 2.57.1 | 2024-10-08 |
156 | Lenovo System Update (32-bit) | Lenovo | Windows | 5.08.03.59 | 2024-08-01 |
157 | Lenovo System Update (64-bit) | Lenovo | Windows | 5.08.03.59 | 2024-08-01 |
158 | LibreOffice 24 (32-bit) | LibreOffice | Windows | 24.8.3.2 | 2024-11-15 |
159 | LibreOffice 24 (64-bit) | LibreOffice | Windows | 24.8.3.2 | 2024-11-15 |
160 | LibreOffice 7 (32-bit) | LibreOffice | Windows | 7.6.7.2 | 2024-05-11 |
161 | LibreOffice 7 (64-bit) | LibreOffice | Windows | 7.6.7.2 | 2024-05-11 |
162 | Malwarebytes 5 | Malwarebytes | Windows | 5.2.3.156 | 2024-12-03 |
163 | Malwarebytes 4 | Malwarebytes | Windows | 4.6.11.320 | 2024-03-22 |
164 | Microsoft .NET Runtime 6 (32-bit) | Microsoft Corporation | Windows | 6.0.36.34214 | 2024-11-13 |
165 | Microsoft .NET Runtime 6 (64-bit) | Microsoft Corporation | Windows | 6.0.36.34214 | 2024-11-13 |
166 | Microsoft .NET Runtime 7 (32-bit) | Microsoft Corporation | Windows | 7.0.20.33717 | 2024-05-29 |
167 | Microsoft .NET Runtime 7 (64-bit) | Microsoft Corporation | Windows | 7.0.20.33717 | 2024-05-29 |
168 | Microsoft .NET Runtime 8 (32-bit) | Microsoft Corporation | Windows | 8.0.11.34217 | 2024-11-13 |
169 | Microsoft .NET Runtime 8 (64-bit) | Microsoft Corporation | Windows | 8.0.11.34217 | 2024-11-13 |
170 | Microsoft .NET Runtime 9 (32-bit) | Microsoft Corporation | Windows | 9.0.0.34228 | 2024-11-14 |
171 | Microsoft .NET Runtime 9 (64-bit) | Microsoft Corporation | Windows | 9.0.0.34228 | 2024-11-14 |
172 | Microsoft .NET SDK 6.0.1xx (32-bit) | Microsoft Corporation | Windows | 6.1.3624.52404 | 2024-11-13 |
173 | Microsoft .NET SDK 6.0.1xx (64-bit) | Microsoft Corporation | Windows | 6.1.3624.52404 | 2024-11-13 |
174 | Microsoft .NET SDK 6.0.2xx (32-bit) | Microsoft Corporation | Windows | 6.2.322.22107 | 2024-04-30 |
175 | Microsoft .NET SDK 6.0.2xx (64-bit) | Microsoft Corporation | Windows | 6.2.322.22107 | 2024-04-30 |
176 | Microsoft .NET SDK 6.0.3xx (32-bit) | Microsoft Corporation | Windows | 6.3.2123.60531 | 2024-04-30 |
177 | Microsoft .NET SDK 6.0.3xx (64-bit) | Microsoft Corporation | Windows | 6.3.2123.60531 | 2024-04-30 |
178 | Microsoft .NET SDK 6.0.4xx (32-bit) | Microsoft Corporation | Windows | 6.4.2824.52403 | 2024-11-13 |
179 | Microsoft .NET SDK 6.0.4xx (64-bit) | Microsoft Corporation | Windows | 6.4.2824.52403 | 2024-11-13 |
180 | Microsoft .NET SDK 7.0.1xx (32-bit) | Microsoft Corporation | Windows | 7.1.2024.27205 | 2024-05-29 |
181 | Microsoft .NET SDK 7.0.1xx (64-bit) | Microsoft Corporation | Windows | 7.1.2024.27205 | 2024-05-29 |
182 | Microsoft .NET SDK 7.0.2xx (32-bit) | Microsoft Corporation | Windows | 7.2.323.17716 | 2024-04-30 |
183 | Microsoft .NET SDK 7.0.2xx (64-bit) | Microsoft Corporation | Windows | 7.2.323.17716 | 2024-04-30 |
184 | Microsoft .NET SDK 7.0.3xx (32-bit) | Microsoft Corporation | Windows | 7.3.1724.27206 | 2024-05-29 |
185 | Microsoft .NET SDK 7.0.3xx (64-bit) | Microsoft Corporation | Windows | 7.3.1724.27206 | 2024-05-29 |
186 | Microsoft .NET SDK 7.0.4xx (32-bit) | Microsoft Corporation | Windows | 7.4.1024.27207 | 2024-05-29 |
187 | Microsoft .NET SDK 7.0.4xx (64-bit) | Microsoft Corporation | Windows | 7.4.1024.27207 | 2024-05-29 |
188 | Microsoft .NET SDK 8.0.1xx (32-bit) | Microsoft Corporation | Windows | 8.1.1124.52306 | 2024-11-13 |
189 | Microsoft .NET SDK 8.0.1xx (64-bit) | Microsoft Corporation | Windows | 8.1.1124.52306 | 2024-11-13 |
190 | Microsoft .NET SDK 8.0.2xx (32-bit) | Microsoft Corporation | Windows | 8.2.624.27209 | 2024-05-29 |
191 | Microsoft .NET SDK 8.0.2xx (64-bit) | Microsoft Corporation | Windows | 8.2.624.27209 | 2024-05-29 |
192 | Microsoft .NET SDK 8.0.3xx (32-bit) | Microsoft Corporation | Windows | 8.3.724.52307 | 2024-11-13 |
193 | Microsoft .NET SDK 8.0.3xx (64-bit) | Microsoft Corporation | Windows | 8.3.724.52307 | 2024-11-13 |
194 | Microsoft .NET SDK 8.0.4xx (32-bit) | Microsoft Corporation | Windows | 8.4.324.47413 | 2024-10-09 |
195 | Microsoft .NET SDK 8.0.4xx (64-bit) | Microsoft Corporation | Windows | 8.4.324.47413 | 2024-10-09 |
196 | Microsoft .NET SDK 9.0.1xx (32-bit) | Microsoft Corporation | Windows | 9.1.124.57209 | 2024-12-04 |
197 | Microsoft .NET SDK 9.0.1xx (64-bit) | Microsoft Corporation | Windows | 9.1.124.57209 | 2024-12-04 |
198 | Microsoft ASP.NET Core Runtime 6 (32-bit) | Microsoft Corporation | Windows | 6.0.36.24516 | 2024-11-13 |
199 | Microsoft ASP.NET Core Runtime 6 (64-bit) | Microsoft Corporation | Windows | 6.0.36.24516 | 2024-11-13 |
200 | Microsoft ASP.NET Core Runtime 7 (32-bit) | Microsoft Corporation | Windows | 7.0.20.24269 | 2024-05-29 |
201 | Microsoft ASP.NET Core Runtime 7 (64-bit) | Microsoft Corporation | Windows | 7.0.20.24269 | 2024-05-29 |
202 | Microsoft ASP.NET Core Runtime 8 (32-bit) | Microsoft Corporation | Windows | 8.0.11.24521 | 2024-11-13 |
203 | Microsoft ASP.NET Core Runtime 8 (64-bit) | Microsoft Corporation | Windows | 8.0.11.24521 | 2024-11-13 |
204 | Microsoft ASP.NET Core Runtime 9 (32-bit) | Microsoft Corporation | Windows | 9.0.0.24529 | 2024-11-14 |
205 | Microsoft ASP.NET Core Runtime 9 (64-bit) | Microsoft Corporation | Windows | 9.0.0.24529 | 2024-11-14 |
206 | Microsoft Edge 131 (32-bit) | Microsoft | Windows | 131.0.2903.86 | 2024-12-06 |
207 | Microsoft Edge 131 (64-bit) | Microsoft | Windows | 131.0.2903.86 | 2024-12-06 |
208 | Microsoft Edge 130 (32-bit) | Microsoft | Windows | 130.0.2849.80 | 2024-11-08 |
209 | Microsoft Edge 130 (64-bit) | Microsoft | Windows | 130.0.2849.80 | 2024-11-08 |
210 | Microsoft ODBC Driver 13 for SQL Server (32-bit) | Microsoft Corporation | Windows | 13.1.4414.46 | 2018-03-26 |
211 | Microsoft ODBC Driver 13 for SQL Server (64-bit) | Microsoft Corporation | Windows | 13.1.4414.46 | 2018-03-26 |
212 | Microsoft ODBC Driver 17 for SQL Server (32-bit) | Microsoft Corporation | Windows | 17.10.6.1 | 2024-04-10 |
213 | Microsoft ODBC Driver 17 for SQL Server (64-bit) | Microsoft Corporation | Windows | 17.10.6.1 | 2024-04-10 |
214 | Microsoft ODBC Driver 18 for SQL Server (32-bit) | Microsoft Corporation | Windows | 18.4.1.1 | 2024-08-01 |
215 | Microsoft ODBC Driver 18 for SQL Server (64-bit) | Microsoft Corporation | Windows | 18.4.1.1 | 2024-08-01 |
216 | Microsoft OLE DB Driver 18 for SQL Server (EN) (32-bit) | Microsoft Corporation | Windows | 18.7.4.0 | 2024-07-10 |
217 | Microsoft OLE DB Driver 18 for SQL Server (EN) (64-bit) | Microsoft Corporation | Windows | 18.7.4.0 | 2024-07-10 |
218 | Microsoft OLE DB Driver 19 for SQL Server (EN) (32-bit) | Microsoft Corporation | Windows | 19.3.5.0 | 2024-07-10 |
219 | Microsoft OLE DB Driver 19 for SQL Server (EN) (64-bit) | Microsoft Corporation | Windows | 19.3.5.0 | 2024-07-10 |
220 | Microsoft OneDrive 24 | Microsoft | Windows | 24.211.1020.0001 | 2024-11-20 |
221 | Microsoft OneDrive 23 | Microsoft | Windows | 23.246.1127.0002 | 2023-12-14 |
222 | Microsoft Power BI Desktop (32-bit) | Microsoft | Windows | 2.138.1452.0 | 2024-12-10 |
223 | Microsoft Power BI Desktop (64-bit) | Microsoft | Windows | 2.138.1452.0 | 2024-12-10 |
224 | Microsoft PowerToys | Microsoft Corporation | Windows | 0.86.0 | 2024-11-05 |
225 | Microsoft Teams (Machine-Wide) (32-bit) | Microsoft | Windows | 1.7.0.30955 | 2024-11-25 |
226 | Microsoft Teams (Machine-Wide) (64-bit) | Microsoft | Windows | 1.7.0.30955 | 2024-11-25 |
227 | Microsoft Teams (MSIX) 24295 | Microsoft | Windows | 24295.605.3225.8804 | 2024-11-19 |
228 | Microsoft Teams (MSIX) 24277 | Microsoft | Windows | 24277.3507.3205.5228 | 2024-11-18 |
229 | Microsoft Teams New (macOS) 24295 (Intel CPU) | Microsoft | Mac | 24295.606.3238.6194 | 2024-11-19 |
230 | Microsoft Teams New (macOS) 24295 (Apple Silicon) | Microsoft | Mac | 24295.606.3238.6194 | 2024-11-19 |
231 | Microsoft Teams New (macOS) 24277 (Intel CPU) | Microsoft | Mac | 24277.3502.3161.3007 | 2024-11-18 |
232 | Microsoft Teams New (macOS) 24277 (Apple Silicon) | Microsoft | Mac | 24277.3502.3161.3007 | 2024-11-18 |
233 | Microsoft Visual C++ 2015-2022 Redistributable (32-bit) | Microsoft Corporation | Windows | 14.42.34433.0 | 2024-11-13 |
234 | Microsoft Visual C++ 2015-2022 Redistributable (64-bit) | Microsoft Corporation | Windows | 14.42.34433.0 | 2024-11-13 |
235 | Microsoft Visual Studio Code | Microsoft Corporation | Windows | 1.95.3 | 2024-11-15 |
236 | Microsoft Windows Desktop Runtime 6 (32-bit) | Microsoft Corporation | Windows | 6.0.36.34217 | 2024-11-13 |
237 | Microsoft Windows Desktop Runtime 6 (64-bit) | Microsoft Corporation | Windows | 6.0.36.34217 | 2024-11-13 |
238 | Microsoft Windows Desktop Runtime 7 (32-bit) | Microsoft Corporation | Windows | 7.0.20.33720 | 2024-05-29 |
239 | Microsoft Windows Desktop Runtime 7 (64-bit) | Microsoft Corporation | Windows | 7.0.20.33720 | 2024-05-29 |
240 | Microsoft Windows Desktop Runtime 8 (32-bit) | Microsoft Corporation | Windows | 8.0.11.34221 | 2024-11-13 |
241 | Microsoft Windows Desktop Runtime 8 (64-bit) | Microsoft Corporation | Windows | 8.0.11.34221 | 2024-11-13 |
242 | Microsoft Windows Desktop Runtime 9 (32-bit) | Microsoft Corporation | Windows | 9.0.0.34229 | 2024-11-14 |
243 | Microsoft Windows Desktop Runtime 9 (64-bit) | Microsoft Corporation | Windows | 9.0.0.34229 | 2024-11-14 |
244 | Mozilla Firefox (ar) 133 (32-bit) | Mozilla | Windows | 133.0 | 2024-11-27 |
245 | Mozilla Firefox (ar) 133 (64-bit) | Mozilla | Windows | 133.0 | 2024-11-27 |
246 | Mozilla Firefox (ar) 132 (32-bit) | Mozilla | Windows | 132.0.2 | 2024-11-13 |
247 | Mozilla Firefox (ar) 132 (64-bit) | Mozilla | Windows | 132.0.2 | 2024-11-13 |
248 | Mozilla Firefox (de) 133 (32-bit) | Mozilla | Windows | 133.0 | 2024-11-27 |
249 | Mozilla Firefox (de) 133 (64-bit) | Mozilla | Windows | 133.0 | 2024-11-27 |
