Third-Party App Patch Repository
Action1 Software Repository is a continuously updated private application repository that hosts the latest versions of all supported applications to keep your endpoints secure and patched. It also provides the ability to fully automate the deployment of these applications.
Unlike many community-maintained software repositories, Action1 Software Repository is maintained by an in-house team of trained Action1 patch management experts. They check for new versions of apps, package them and perform testing in a highly secure test environment, and then make them available to Action1 customers. Action1’s private software repository greatly reduces the risk of software supply chain attacks, which happen when independent contributors’ accounts get compromised due to a lack of standardized secure work processes in place (Action1 is certified in both SOC 2 type II and ISO 27001:2022), or rogue contributor who never passed the necessary background checks make malicious repository updates.
Below is the current catalog of the applications available in the ever-growing Action1 Software Repository. If you can’t find some needed applications, please submit their names through our feedback system and we’ll add them shortly. In addition to the list of applications below, also see supported operating systems for patching.
# | Name | Vendor | Operating system | Version | Release Date |
---|---|---|---|---|---|
1 | .NET Framework (32-bit) | Microsoft Corporation | Windows | 4.5.51209 | 2024-10-03 |
2 | .NET Framework (64-bit) | Microsoft Corporation | Windows | 4.5.51209 | 2024-10-03 |
3 | 1Password | Agilebits Inc. | Windows | 8.10.50 | 2024-10-31 |
4 | 1Password (macOS) (Intel CPU) | Agilebits Inc. | Mac | 8.10.50 | 2024-10-31 |
5 | 1Password (macOS) (Apple Silicon) | Agilebits Inc. | Mac | 8.10.50 | 2024-10-31 |
6 | 7-Zip 24 (32-bit) | Igor Pavlov | Windows | 24.08.00.0 | 2024-08-12 |
7 | 7-Zip 24 (64-bit) | Igor Pavlov | Windows | 24.08.00.0 | 2024-08-12 |
8 | 7-Zip 23 (32-bit) | Igor Pavlov | Windows | 23.01.00.0 | 2023-06-22 |
9 | 7-Zip 23 (64-bit) | Igor Pavlov | Windows | 23.01.00.0 | 2023-06-22 |
10 | Adobe Acrobat Pro | Adobe Inc. | Windows | 24.004.20220 | 2024-10-29 |
11 | Adobe Acrobat Reader DC 24 | Adobe Inc. | Windows | 24.004.20220 | 2024-10-29 |
12 | Adobe Acrobat Reader DC 23 | Adobe Inc. | Windows | 23.008.20555 | 2024-02-29 |
13 | Adobe Acrobat Reader DC MUI 24 (32-bit) | Adobe Inc. | Windows | 24.004.20220 | 2024-10-29 |
14 | Adobe Acrobat Reader DC MUI 24 (64-bit) | Adobe Inc. | Windows | 24.004.20220 | 2024-10-29 |
15 | Adobe Acrobat Reader DC MUI 23 | Adobe Inc. | Windows | 23.008.20555 | 2024-02-29 |
16 | Adobe After Effects 2023 | Adobe Inc. | Windows | 23.6.9 | 2024-08-27 |
17 | Adobe After Effects 2024 | Adobe Inc. | Windows | 24.6.3 | 2024-10-21 |
18 | Adobe After Effects 2025 | Adobe Inc. | Windows | 25.0.1 | 2024-10-29 |
19 | Adobe AIR 51 | HARMAN International | Windows | 51.1.1.5 | 2024-10-29 |
20 | Adobe AIR 50 | HARMAN International | Windows | 50.2.4.1 | 2023-11-24 |
21 | Adobe Animate 2023 | Adobe Inc. | Windows | 23.0.6 | 2024-05-06 |
22 | Adobe Animate 2024 | Adobe Inc. | Windows | 24.0.5 | 2024-09-26 |
23 | Adobe Audition 2023 | Adobe Inc. | Windows | 23.6.9 | 2024-08-27 |
24 | Adobe Audition 2024 | Adobe Inc. | Windows | 24.6.3 | 2024-10-21 |
25 | Adobe Audition 2025 | Adobe Inc. | Windows | 25.0 | 2024-10-21 |
26 | Adobe Bridge 2023 | Adobe Inc. | Windows | 13.0.9 | 2024-08-14 |
27 | Adobe Bridge 2024 | Adobe Inc. | Windows | 14.1.3 | 2024-10-16 |
28 | Adobe Bridge 2025 | Adobe Inc. | Windows | 15.0.0 | 2024-10-17 |
29 | Adobe Character Animator 2023 | Adobe Inc. | Windows | 23.6 | 2023-08-14 |
30 | Adobe Character Animator 2024 | Adobe Inc. | Windows | 24.6 | 2024-08-27 |
31 | Adobe Character Animator 2025 | Adobe Inc. | Windows | 25.0 | 2024-10-17 |
32 | Adobe Creative Cloud 6 | Adobe Inc. | Windows | 6.4.0.361 | 2024-10-16 |
33 | Adobe Creative Cloud 5 | Adobe Inc. | Windows | 5.11.0.522.1 | 2023-07-03 |
34 | Adobe Dreamweaver 2021 | Adobe Inc. | Windows | 21.4 | 2024-05-07 |
35 | Adobe Flash for Firefox (NPAPI) (Uninstall only) | Adobe Inc. | Windows | 32.0.0.465 | 2020-12-08 |
36 | Adobe Illustrator 2023 | Adobe Inc. | Windows | 27.9.6 | 2024-09-16 |
37 | Adobe Illustrator 2024 | Adobe Inc. | Windows | 28.7.2 | 2024-09-29 |
38 | Adobe Illustrator 2025 | Adobe Inc. | Windows | 29.0.1 | 2024-11-04 |
39 | Adobe InDesign 2019 (32-bit) | Adobe Inc. | Windows | 14.0.3 | 2018-10-04 |
40 | Adobe InDesign 2023 | Adobe Inc. | Windows | 18.5.4 | 2024-08-27 |
41 | Adobe InDesign 2024 | Adobe Inc. | Windows | 19.5 | 2024-07-15 |
42 | Adobe InDesign 2025 | Adobe Inc. | Windows | 20.0 | 2024-10-17 |
43 | Adobe Lightroom 8 | Adobe Inc. | Windows | 8.0 | 2024-10-16 |
44 | Adobe Lightroom 7 | Adobe Inc. | Windows | 7.5 | 2024-08-27 |
45 | Adobe Lightroom Classic 14 | Adobe Inc. | Windows | 14.0.1 | 2024-10-21 |
46 | Adobe Lightroom Classic 13 | Adobe Inc. | Windows | 13.5.1 | 2024-09-03 |
47 | Adobe Media Encoder 2023 | Adobe Inc. | Windows | 23.6.9 | 2024-08-27 |
48 | Adobe Media Encoder 2024 | Adobe Inc. | Windows | 24.6.3 | 2024-10-21 |
49 | Adobe Media Encoder 2025 | Adobe Inc. | Windows | 25.0 | 2024-10-17 |
50 | Adobe Photoshop 2023 | Adobe Inc. | Windows | 24.7.5.1448 | 2024-09-16 |
51 | Adobe Photoshop 2024 | Adobe Inc. | Windows | 25.12.0.806 | 2024-09-16 |
52 | Adobe Photoshop 2025 | Adobe Inc. | Windows | 26.0.0.26 | 2024-10-17 |
53 | Adobe Premiere Pro 2023 | Adobe Inc. | Windows | 23.6.9 | 2024-08-27 |
54 | Adobe Premiere Pro 2024 | Adobe Inc. | Windows | 24.6.3 | 2024-10-21 |
55 | Adobe Premiere Pro 2025 | Adobe Inc. | Windows | 25.0 | 2024-10-17 |
56 | Adobe Premiere Rush | Adobe Inc. | Windows | 2.10 | 2023-12-08 |
57 | Amazon Corretto 11 (32-bit) | Amazon | Windows | 11.0.25.9 | 2024-10-28 |
58 | Amazon Corretto 11 (64-bit) | Amazon | Windows | 11.0.25.9 | 2024-10-28 |
59 | Amazon Corretto 17 | Amazon | Windows | 17.0.13.11 | 2024-10-28 |
60 | Amazon Corretto 21 | Amazon | Windows | 21.0.5.11 | 2024-10-28 |
61 | Amazon Corretto 23 | Amazon | Windows | 23.0.1.8 | 2024-10-28 |
62 | Amazon Corretto 8 (32-bit) | Amazon | Windows | 1.8.0.432 | 2024-10-28 |
63 | Amazon Corretto 8 (64-bit) | Amazon | Windows | 1.8.0.432 | 2024-10-28 |
64 | Audacity (32-bit) | Audacity Team | Windows | 3.7.0 | 2024-10-31 |
65 | Audacity (64-bit) | Audacity Team | Windows | 3.7.0 | 2024-10-31 |
66 | Audacity (macOS) (Intel CPU) | Audacity Team | Mac | 3.7.0.0 | 2024-10-31 |
67 | Audacity (macOS) (Apple Silicon) | Audacity Team | Mac | 3.7.0.0 | 2024-10-31 |
68 | Avast Antivirus 24 | Avast | Windows | 24.10.9535.2190 | 2024-10-16 |
69 | Avast Antivirus 23 | Avast | Windows | 23.12.6094 | 2023-12-18 |
70 | Bitwarden 2024 | Bitwarden Inc. | Windows | 2024.10.2 | 2024-10-30 |
71 | Bitwarden 2023 | Bitwarden Inc. | Windows | 2023.12.1 | 2023-12-22 |
72 | Bitwarden (macOS) (Intel CPU) | Bitwarden Inc. | Mac | 2024.10.2 | 2024-10-31 |
73 | Bitwarden (macOS) (Apple Silicon) | Bitwarden Inc. | Mac | 2024.10.2 | 2024-10-31 |
74 | Blender 3.6 | Blender Foundation | Windows | 3.6.17 | 2024-10-15 |
75 | Blender 4.1 | Blender Foundation | Windows | 4.1.1 | 2024-05-20 |
76 | Blender 4.2 | Blender Foundation | Windows | 4.2.3 | 2024-10-15 |
77 | CCleaner 6 | Piriform | Windows | 6.29 | 2024-10-29 |
78 | CCleaner 5 | Piriform | Windows | 5.92 | 2022-04-11 |
79 | Certify The Web | Webprofusion Pty Ltd | Windows | 6.1.2 | 2024-10-31 |
80 | Cisco AnyConnect Secure Mobility Client (Uninstall Only) | Cisco Systems, Inc. | Windows | 1.0 | 2023-04-21 |
81 | Cisco Jabber 15 | Cisco | Windows | 15.0.1.59513 | 2024-10-29 |
82 | Cisco Jabber 14 | Cisco | Windows | 14.3.1.58554 | 2024-04-01 |
83 | Cisco Webex Meetings 44 | Cisco Webex LLC | Windows | 44.10.1.3 | 2024-10-28 |
84 | Cisco Webex Meetings 43 | Cisco Webex LLC | Windows | 43.12.2.4 | 2024-01-11 |
85 | Citrix Receiver | Citrix | Windows | 14.12.0.18020 | 2020-07-12 |
86 | Citrix Workspace 24 | Citrix Systems | Windows | 24.5.11.31 | 2024-10-08 |
87 | Citrix Workspace 23 | Citrix Systems | Windows | 23.11.1.140 | 2024-02-05 |
88 | CrystalDiskInfo | Crystal Dew World | Windows | 9.4.4 | 2024-09-06 |
89 | Cyberduck 9 | iterate GmbH | Windows | 9.0.3.42112 | 2024-09-18 |
90 | Cyberduck 8 | iterate GmbH | Windows | 8.9.0.41543 | 2024-05-17 |
91 | DBeaver Community 24 | DBeaver Corp | Windows | 24.2.4 | 2024-11-04 |
92 | DBeaver Community 23 | DBeaver Corp | Windows | 23.3.5 | 2024-02-19 |
93 | DBeaver Community (macOS) (Intel CPU) | DBeaver Corp | Mac | 24.2.4 | 2024-11-04 |
94 | DBeaver Community (macOS) (Apple Silicon) | DBeaver Corp | Mac | 24.2.4 | 2024-11-04 |
95 | Dell Command | Update for Windows Universal 5 | Dell Inc. | Windows | 5.4.0 | 2024-08-06 |
96 | Dell Command | Update for Windows Universal 4 | Dell Inc. | Windows | 4.9.0 | 2023-05-09 |
97 | Dell SupportAssist for Home PCs 4 | Dell Inc. | Windows | 4.0.3.61632 | 2024-05-08 |
98 | Dell SupportAssist for Home PCs 3 | Dell Inc. | Windows | 3.14.2.45116 | 2023-10-10 |
99 | DisplayLink Graphics 11 | DisplayLink Corp. | Windows | 11.5.5551.0 | 2024-09-04 |
100 | DisplayLink Graphics 10 (32-bit) | DisplayLink Corp. | Windows | 10.3.6400.0 | 2022-09-22 |
101 | DisplayLink Graphics 10 (64-bit) | DisplayLink Corp. | Windows | 10.3.6400.0 | 2022-09-22 |
102 | Dropbox 211 (32-bit) | Dropbox, Inc | Windows | 211.4.6008 | 2024-10-30 |
103 | Dropbox 211 (64-bit) | Dropbox, Inc | Windows | 211.4.6008 | 2024-10-30 |
104 | Dropbox 210 (32-bit) | Dropbox, Inc | Windows | 210.4.4854 | 2024-10-17 |
105 | Dropbox 210 (64-bit) | Dropbox, Inc | Windows | 210.4.4854 | 2024-10-17 |
106 | ESET Endpoint Antivirus 11 (32-bit) | ESET, spol. s r.o. | Windows | 11.1.2052.0 | 2024-09-25 |
107 | ESET Endpoint Antivirus 11 (64-bit) | ESET, spol. s r.o. | Windows | 11.1.2052.0 | 2024-09-25 |
108 | ESET Endpoint Antivirus 10 (32-bit) | ESET, spol. s r.o. | Windows | 10.1.2058.0 | 2023-10-27 |
109 | ESET Endpoint Antivirus 10 (64-bit) | ESET, spol. s r.o. | Windows | 10.1.2058.0 | 2023-10-27 |
110 | ESET Endpoint Security 11 (32-bit) | ESET, spol. s r.o. | Windows | 11.1.2052.0 | 2024-09-25 |
111 | ESET Endpoint Security 11 (64-bit) | ESET, spol. s r.o. | Windows | 11.1.2052.0 | 2024-09-25 |
112 | ESET Endpoint Security 10 (32-bit) | ESET, spol. s r.o. | Windows | 10.1.2058.0 | 2023-10-27 |
113 | ESET Endpoint Security 10 (64-bit) | ESET, spol. s r.o. | Windows | 10.1.2058.0 | 2023-10-27 |
114 | ESET Server Security 11 | ESET, spol. s r.o. | Windows | 11.1.12005.2 | 2024-10-30 |
115 | ESET Server Security 10 | ESET, spol. s r.o. | Windows | 10.0.12015.2 | 2024-02-07 |
116 | Far Manager (32-bit) | Far Group | Windows | 3.0.6364 | 2024-08-29 |
117 | Far Manager (64-bit) | Far Group | Windows | 3.0.6364 | 2024-08-29 |
118 | FileZilla Client (32-bit) | FileZilla | Windows | 3.68.1 | 2024-11-05 |
119 | FileZilla Client (64-bit) | FileZilla | Windows | 3.68.1 | 2024-11-05 |
120 | FortiClient VPN | Fortinet | Windows | 7.4.1.1736 | 2024-11-05 |
121 | Foxit PDF Editor | Foxit Software | Windows | 2024.3.0.26795 | 2024-10-06 |
122 | Foxit PDF Reader 2024 | Foxit Software | Windows | 2024.3.0.26795 | 2024-09-30 |
123 | Foxit PDF Reader 2023 | Foxit Software | Windows | 2023.3.0.23028 | 2023-11-23 |
124 | Front Desktop | Front | Windows | 3.60.4 | 2024-10-08 |
125 | GIMP | The Gimp Team | Windows | 2.10.38 | 2023-11-08 |
126 | Git (32-bit) | The Git Development Community | Windows | 2.47.0.2 | 2024-11-07 |
127 | Git (64-bit) | The Git Development Community | Windows | 2.47.0.2 | 2024-11-07 |
128 | Google Chrome 130 (32-bit) | Windows | 130.0.6723.117 | 2024-11-06 | |
129 | Google Chrome 130 (64-bit) | Windows | 130.0.6723.117 | 2024-11-06 | |
130 | Google Chrome 129 (32-bit) | Windows | 129.0.6668.101 | 2024-10-09 | |
131 | Google Chrome 129 (64-bit) | Windows | 129.0.6668.101 | 2024-10-09 | |
132 | Google Chrome (macOS) 130 (Intel CPU) | Google LLC | Mac | 130.0.6723.117 | 2024-11-06 |
133 | Google Chrome (macOS) 130 (Apple Silicon) | Google LLC | Mac | 130.0.6723.117 | 2024-11-06 |
134 | Google Chrome (macOS) 129 (Intel CPU) | Google LLC | Mac | 129.0.6668.101 | 2024-10-10 |
135 | Google Chrome (macOS) 129 (Apple Silicon) | Google LLC | Mac | 129.0.6668.101 | 2024-10-10 |
136 | Google Drive 99 | Windows | 99.0.0.0 | 2024-10-31 | |
137 | Google Drive 98 | Windows | 98.0.0.0 | 2024-10-10 | |
138 | Google Earth Pro (32-bit) | Windows | 7.3.6.9345 | 2023-09-14 | |
139 | Google Earth Pro (64-bit) | Windows | 7.3.6.9345 | 2023-09-14 | |
140 | Greenshot | GNU General Public License | Windows | 1.2.10.6 | 2024-04-22 |
141 | HandBrake | GPL v2 | Windows | 1.8.2 | 2024-08-12 |
142 | Imageglass 9 | Imageglass | Windows | 9.1.8.723 | 2024-08-09 |
143 | Imageglass 8 (32-bit) | Imageglass | Windows | 8.10.9.27 | 2023-10-02 |
144 | Imageglass 8 (64-bit) | Imageglass | Windows | 8.10.9.27 | 2023-10-02 |
145 | IrfanView (32-bit) | Irfan Skiljan | Windows | 4.70 | 2024-10-16 |
146 | IrfanView (64-bit) | Irfan Skiljan | Windows | 4.70 | 2024-10-16 |
147 | Jabra Direct | GN Audio A/S | Windows | 6.19.28801 | 2024-10-17 |
148 | Java (32-bit) | Oracle | Windows | 8.0.4310.10 | 2024-10-16 |
149 | Java (64-bit) | Oracle | Windows | 8.0.4310.10 | 2024-10-16 |
150 | KeePass Password Safe 1 | Dominik Reichl | Windows | 1.42 | 2024-04-30 |
151 | KeePass Password Safe 2 | Dominik Reichl | Windows | 2.57.1 | 2024-10-08 |
152 | Lenovo System Update (32-bit) | Lenovo | Windows | 5.08.03.59 | 2024-08-01 |
153 | Lenovo System Update (64-bit) | Lenovo | Windows | 5.08.03.59 | 2024-08-01 |
154 | LibreOffice 24 (32-bit) | LibreOffice | Windows | 24.8.2.1 | 2024-10-07 |
155 | LibreOffice 24 (64-bit) | LibreOffice | Windows | 24.8.2.1 | 2024-10-07 |
156 | LibreOffice 7 (32-bit) | LibreOffice | Windows | 7.6.7.2 | 2024-05-11 |
157 | LibreOffice 7 (64-bit) | LibreOffice | Windows | 7.6.7.2 | 2024-05-11 |
158 | Malwarebytes 5 | Malwarebytes | Windows | 5.2.1.144 | 2024-10-31 |
159 | Malwarebytes 4 | Malwarebytes | Windows | 4.6.11.320 | 2024-03-22 |
160 | Microsoft .NET Runtime 6 (32-bit) | Microsoft Corporation | Windows | 6.0.35.34109 | 2024-10-09 |
161 | Microsoft .NET Runtime 6 (64-bit) | Microsoft Corporation | Windows | 6.0.35.34109 | 2024-10-09 |
162 | Microsoft .NET Runtime 7 (32-bit) | Microsoft Corporation | Windows | 7.0.20.33717 | 2024-05-29 |
163 | Microsoft .NET Runtime 7 (64-bit) | Microsoft Corporation | Windows | 7.0.20.33717 | 2024-05-29 |
164 | Microsoft .NET Runtime 8 (32-bit) | Microsoft Corporation | Windows | 8.0.10.34116 | 2024-10-09 |
165 | Microsoft .NET Runtime 8 (64-bit) | Microsoft Corporation | Windows | 8.0.10.34116 | 2024-10-09 |
166 | Microsoft .NET SDK 6.0.1xx (32-bit) | Microsoft Corporation | Windows | 6.1.3524.46703 | 2024-10-09 |
167 | Microsoft .NET SDK 6.0.1xx (64-bit) | Microsoft Corporation | Windows | 6.1.3524.46703 | 2024-10-09 |
168 | Microsoft .NET SDK 6.0.2xx (32-bit) | Microsoft Corporation | Windows | 6.2.322.22107 | 2024-04-30 |
169 | Microsoft .NET SDK 6.0.2xx (64-bit) | Microsoft Corporation | Windows | 6.2.322.22107 | 2024-04-30 |
170 | Microsoft .NET SDK 6.0.3xx (32-bit) | Microsoft Corporation | Windows | 6.3.2123.60531 | 2024-04-30 |
171 | Microsoft .NET SDK 6.0.3xx (64-bit) | Microsoft Corporation | Windows | 6.3.2123.60531 | 2024-04-30 |
172 | Microsoft .NET SDK 6.0.4xx (32-bit) | Microsoft Corporation | Windows | 6.4.2724.46902 | 2024-10-09 |
173 | Microsoft .NET SDK 6.0.4xx (64-bit) | Microsoft Corporation | Windows | 6.4.2724.46902 | 2024-10-09 |
174 | Microsoft .NET SDK 7.0.1xx (32-bit) | Microsoft Corporation | Windows | 7.1.2024.27205 | 2024-05-29 |
175 | Microsoft .NET SDK 7.0.1xx (64-bit) | Microsoft Corporation | Windows | 7.1.2024.27205 | 2024-05-29 |
176 | Microsoft .NET SDK 7.0.2xx (32-bit) | Microsoft Corporation | Windows | 7.2.323.17716 | 2024-04-30 |
177 | Microsoft .NET SDK 7.0.2xx (64-bit) | Microsoft Corporation | Windows | 7.2.323.17716 | 2024-04-30 |
178 | Microsoft .NET SDK 7.0.3xx (32-bit) | Microsoft Corporation | Windows | 7.3.1724.27206 | 2024-05-29 |
179 | Microsoft .NET SDK 7.0.3xx (64-bit) | Microsoft Corporation | Windows | 7.3.1724.27206 | 2024-05-29 |
180 | Microsoft .NET SDK 7.0.4xx (32-bit) | Microsoft Corporation | Windows | 7.4.1024.27207 | 2024-05-29 |
181 | Microsoft .NET SDK 7.0.4xx (64-bit) | Microsoft Corporation | Windows | 7.4.1024.27207 | 2024-05-29 |
182 | Microsoft .NET SDK 8.0.1xx (32-bit) | Microsoft Corporation | Windows | 8.1.1024.47412 | 2024-10-09 |
183 | Microsoft .NET SDK 8.0.1xx (64-bit) | Microsoft Corporation | Windows | 8.1.1024.47412 | 2024-10-09 |
184 | Microsoft .NET SDK 8.0.2xx (32-bit) | Microsoft Corporation | Windows | 8.2.624.27209 | 2024-05-29 |
185 | Microsoft .NET SDK 8.0.2xx (64-bit) | Microsoft Corporation | Windows | 8.2.624.27209 | 2024-05-29 |
186 | Microsoft .NET SDK 8.0.3xx (32-bit) | Microsoft Corporation | Windows | 8.3.624.47411 | 2024-10-09 |
187 | Microsoft .NET SDK 8.0.3xx (64-bit) | Microsoft Corporation | Windows | 8.3.624.47411 | 2024-10-09 |
188 | Microsoft .NET SDK 8.0.4xx (32-bit) | Microsoft Corporation | Windows | 8.4.324.47413 | 2024-10-09 |
189 | Microsoft .NET SDK 8.0.4xx (64-bit) | Microsoft Corporation | Windows | 8.4.324.47413 | 2024-10-09 |
190 | Microsoft ASP.NET Core Runtime 6 (32-bit) | Microsoft Corporation | Windows | 6.0.35.24462 | 2024-10-09 |
191 | Microsoft ASP.NET Core Runtime 6 (64-bit) | Microsoft Corporation | Windows | 6.0.35.24462 | 2024-10-09 |
192 | Microsoft ASP.NET Core Runtime 7 (32-bit) | Microsoft Corporation | Windows | 7.0.20.24269 | 2024-05-29 |
193 | Microsoft ASP.NET Core Runtime 7 (64-bit) | Microsoft Corporation | Windows | 7.0.20.24269 | 2024-05-29 |
194 | Microsoft ASP.NET Core Runtime 8 (32-bit) | Microsoft Corporation | Windows | 8.0.10.24468 | 2024-10-08 |
195 | Microsoft ASP.NET Core Runtime 8 (64-bit) | Microsoft Corporation | Windows | 8.0.10.24468 | 2024-10-08 |
196 | Microsoft Edge 130 (32-bit) | Microsoft | Windows | 130.0.2849.80 | 2024-11-08 |
197 | Microsoft Edge 130 (64-bit) | Microsoft | Windows | 130.0.2849.80 | 2024-11-08 |
198 | Microsoft Edge 129 (32-bit) | Microsoft | Windows | 129.0.2792.89 | 2024-10-11 |
199 | Microsoft Edge 129 (64-bit) | Microsoft | Windows | 129.0.2792.89 | 2024-10-11 |
200 | Microsoft ODBC Driver 13 for SQL Server (32-bit) | Microsoft Corporation | Windows | 13.1.4414.46 | 2018-03-26 |
201 | Microsoft ODBC Driver 13 for SQL Server (64-bit) | Microsoft Corporation | Windows | 13.1.4414.46 | 2018-03-26 |
202 | Microsoft ODBC Driver 17 for SQL Server (32-bit) | Microsoft Corporation | Windows | 17.10.6.1 | 2024-04-10 |
203 | Microsoft ODBC Driver 17 for SQL Server (64-bit) | Microsoft Corporation | Windows | 17.10.6.1 | 2024-04-10 |
204 | Microsoft ODBC Driver 18 for SQL Server (32-bit) | Microsoft Corporation | Windows | 18.4.1.1 | 2024-08-01 |
205 | Microsoft ODBC Driver 18 for SQL Server (64-bit) | Microsoft Corporation | Windows | 18.4.1.1 | 2024-08-01 |
206 | Microsoft OLE DB Driver 18 for SQL Server (EN) (32-bit) | Microsoft Corporation | Windows | 18.7.4.0 | 2024-07-10 |
207 | Microsoft OLE DB Driver 18 for SQL Server (EN) (64-bit) | Microsoft Corporation | Windows | 18.7.4.0 | 2024-07-10 |
208 | Microsoft OLE DB Driver 19 for SQL Server (EN) (32-bit) | Microsoft Corporation | Windows | 19.3.5.0 | 2024-07-10 |
209 | Microsoft OLE DB Driver 19 for SQL Server (EN) (64-bit) | Microsoft Corporation | Windows | 19.3.5.0 | 2024-07-10 |
210 | Microsoft OneDrive 24 | Microsoft | Windows | 24.201.1006.0005 | 2024-11-07 |
211 | Microsoft OneDrive 23 | Microsoft | Windows | 23.246.1127.0002 | 2023-12-14 |
212 | Microsoft Power BI Desktop (32-bit) | Microsoft | Windows | 2.137.1102.0 | 2024-10-29 |
213 | Microsoft Power BI Desktop (64-bit) | Microsoft | Windows | 2.137.1102.0 | 2024-10-29 |
214 | Microsoft PowerToys | Microsoft Corporation | Windows | 0.86.0 | 2024-11-05 |
215 | Microsoft Teams (Machine-Wide) (32-bit) | Microsoft | Windows | 1.7.0.27855 | 2024-10-21 |
216 | Microsoft Teams (Machine-Wide) (64-bit) | Microsoft | Windows | 1.7.0.27855 | 2024-10-21 |
217 | Microsoft Teams (MSIX) 24257 | Microsoft | Windows | 24257.205.3165.2029 | 2024-10-17 |
218 | Microsoft Teams (MSIX) 24243 | Microsoft | Windows | 24243.1309.3132.617 | 2024-10-02 |
219 | Microsoft Teams New (macOS) 24256 (Intel CPU) | Microsoft | Mac | 24256.2503.3156.9924 | 2024-10-21 |
220 | Microsoft Teams New (macOS) 24256 (Apple Silicon) | Microsoft | Mac | 24256.2503.3156.9924 | 2024-10-21 |
221 | Microsoft Teams New (macOS) 24244 (Intel CPU) | Microsoft | Mac | 24244.507.3125.3475 | 2024-10-05 |
222 | Microsoft Teams New (macOS) 24244 (Apple Silicon) | Microsoft | Mac | 24244.507.3125.3475 | 2024-10-05 |
223 | Microsoft Visual C++ 2015-2022 Redistributable (32-bit) | Microsoft Corporation | Windows | 14.40.33816.0 | 2024-10-10 |
224 | Microsoft Visual C++ 2015-2022 Redistributable (64-bit) | Microsoft Corporation | Windows | 14.40.33816.0 | 2024-10-10 |
225 | Microsoft Visual Studio Code | Microsoft Corporation | Windows | 1.95.2 | 2024-11-08 |
226 | Microsoft Windows Desktop Runtime 6 (32-bit) | Microsoft Corporation | Windows | 6.0.35.34113 | 2024-10-09 |
227 | Microsoft Windows Desktop Runtime 6 (64-bit) | Microsoft Corporation | Windows | 6.0.35.34113 | 2024-10-09 |
228 | Microsoft Windows Desktop Runtime 7 (32-bit) | Microsoft Corporation | Windows | 7.0.20.33720 | 2024-05-29 |
229 | Microsoft Windows Desktop Runtime 7 (64-bit) | Microsoft Corporation | Windows | 7.0.20.33720 | 2024-05-29 |
230 | Microsoft Windows Desktop Runtime 8 (32-bit) | Microsoft Corporation | Windows | 8.0.10.34118 | 2024-10-09 |
231 | Microsoft Windows Desktop Runtime 8 (64-bit) | Microsoft Corporation | Windows | 8.0.10.34118 | 2024-10-09 |
232 | Mozilla Firefox (ar) 132 (32-bit) | Mozilla | Windows | 132.0.1 | 2024-11-05 |
233 | Mozilla Firefox (ar) 132 (64-bit) | Mozilla | Windows | 132.0.1 | 2024-11-05 |
234 | Mozilla Firefox (ar) 131 (32-bit) | Mozilla | Windows | 131.0.3 | 2024-10-15 |
235 | Mozilla Firefox (ar) 131 (64-bit) | Mozilla | Windows | 131.0.3 | 2024-10-15 |
236 | Mozilla Firefox (de) 132 (32-bit) | Mozilla | Windows | 132.0.1 | 2024-11-05 |
237 | Mozilla Firefox (de) 132 (64-bit) | Mozilla | Windows | 132.0.1 | 2024-11-05 |
238 | Mozilla Firefox (de) 131 (32-bit) | Mozilla | Windows | 131.0.3 | 2024-10-15 |
239 | Mozilla Firefox (de) 131 (64-bit) | Mozilla | Windows | 131.0.3 | 2024-10-15 |
240 | Mozilla Firefox (en-CA) 132 (32-bit) | Mozilla | Windows | 132.0.1 | 2024-11-05 |
241 | Mozilla Firefox (en-CA) 132 (64-bit) | Mozilla | Windows | 132.0.1 | 2024-11-05 |
242 | Mozilla Firefox (en-CA) 131 (32-bit) | Mozilla | Windows | 131.0.3 | 2024-10-15 |
243 | Mozilla Firefox (en-CA) 131 (64-bit) | Mozilla | Windows | 131.0.3 | 2024-10-15 |
244 | Mozilla Firefox (en-GB) 132 (32-bit) | Mozilla | Windows | 132.0.1 | 2024-11-05 |
245 | Mozilla Firefox (en-GB) 132 (64-bit) | Mozilla | Windows | 132.0.1 | 2024-11-05 |
246 | Mozilla Firefox (en-GB) 131 (32-bit) | Mozilla | Windows | 131.0.3 | 2024-10-15 |
247 | Mozilla Firefox (en-GB) 131 (64-bit) | Mozilla | Windows | 131.0.3 | 2024-10-15 |
248 | Mozilla Firefox (en-US) 132 (32-bit) | Mozilla | Windows | 132.0.1 | 2024-11-05 |
249 | Mozilla Firefox (en-US) 132 (64-bit) | Mozilla | Windows | 132.0.1 | 2024-11-05 |
250 | Mozilla Firefox (en-US) 131 (32-bit) | Mozilla | Windows | 131.0.3 | 2024-10-15 |
251 | Mozilla Firefox (en-US) 131 (64-bit) | Mozilla | Windows | 131.0.3 | 2024-10-15 |
